Product Description
Model List:
Model | AC Input Range | Max. Pout | Vout Range | Iout Range | THD(Typ.) | PF(Typ.) | EFF.(Typ .) | Max.Tc |
SH-LD- 75M93H | 90-305Vac | 75W | 31-93Vdc | 0.3-1.05A | 10 | 0.98 | 90 | 90℃ |
Input Characteristics:
Parameter | Min. | Typ. | Max. | Remark |
Rated AC Input Range | 100Vac | | 277Vac | |
AC Input Range | 90Vac | | 305Vac | |
Input Frequency Range | 47Hz | 50/60Hz | 63Hz | |
Max Input Current | | | 1.0A | 100Vac@Full Load |
Max Inrush Current (120Vac) | | | 80A | Cold Start |
Max Inrush Current (220Vac) | | | 150A | Cold Start |
Max Inrush Current (277Vac) | | | 180A | Cold Start |
No Load Power | | | 3W | 220Vac,50Hz |
Power Factor | 0.95 | 0.98 | | 220Vac,50Hz @Full load |
0.90 | | | 100-277Vac,50Hz @70-100 Load |
THD | | 8 | 10 | 220Vac@Full Load |
| | 20 | 100-277Vac@Full Load |
Output Characteristics:
Parameter | Min. | Typ. | Max. | Remark |
Output Voltage Range | 31Vdc | | 93Vdc | |
Current Adjustable Range (AOC) | 0.3A | | 1.05A | Pmax=75W |
No Load Voltage | | | 130V | |
Efficiency@120Vac | 88 | 89 | | @Full Load |
Efficiency@220Vac | 89 | 90 | | @Full Load |
Efficiency@277Vac | 89.5 | 90.5 | | @Full Load |
Output Current Tolerance | -5 | | +5 | |
Output Current Ripple(PK-AV) | | 5 | 10 | |
Start Current Overshoot | | | 10 | @Full Load |
Start-up Time | | | 1S | 120Vac |
| | 1S | 220Vac |
Line Regulation | -2 | | +2 | @Full Load |
Load Regulation | -2 | | +2 | |
Temperature Coefficient | -0.03 /℃ | | +0.03%/℃ | Tc: 0℃~90℃ |
Short Current Protection | | | 10W | |
Other Characteristics:
Parameter | Min. | Typ. | Max. | Remark |
0-10V Dimming (Optional) | Dim Vmax | 0V | | 12V | |
Dim Range | 10 Iomax | | 100 Ioset | |
Rec.Dim Range | 1V | | 10V | |
PWM Dimming (Optional) | PWM High | 9.8V | | 10.2V | |
PWM Low | 0V | | 0.3V | |
Frequency | 1KHz | | 2KHz | |
PWM Duty | 10 | | 100 | |
Resistor Dimming (Optional) | Resistance | 10Kohm | | 100Kohm | |
Dim Range | 10 Iomax | | 100 Ioset | |
Timming dimming Function(Optional) | SCM Procedure | Programmed(Programmable) |
Lifetime | Tc≤75℃ | 62,000 hours | |
MTBF | 262,000 hours | 220Vac, FullLoad, Ta:25℃ |
IP Rate | IP67 | |
T case | 90℃ | |
Warranty | 5 Years | |
Net Weight | 670g | |
Dimension | 156mm×68mm×41mm | L×W×H |
Note: All the Parameters above are tested Ta25℃, unless specified。
Environmental Requirements:
Parameter | Min. | Typ. | Max. | Remark |
Operation Temperature (Tcase) | -40℃ | 25℃ | +90℃ | |
Storage Temperature | -40℃ | 25℃ | +85℃ | |
Operation Humidity | 10 RH | | 90 RH | |
Storage Humidity | 5 RH | | 95 RH | |
Altitude | -65m | | 4000m | |
Safty and EMI/EMS Standards:
CE | EN55015;2013+A1:2015 | |
RE | EN55015;2013+A1:2015 | |
Harmonic Current Emission | IEC/EN 61000-3-2 | Class C |
Surge | IEC/EN61000-4-5 | Difference mode 6kV, Common mode 10kV, Criterion B |
Safety Test Items:
Safety | Test | Items | Technical | Indicators | Remark |
Insulation Requirements | UL Insulation Requirements | TUV Insulation Requirements | CCC Insulation Requirements | |
Input-Output | 1600Vac | 3000Vac | 3750Vac | Reinforced insulation |
Input-Case | 1600Vac | 1500Vac | 1875Vac | Basic insulation |
Input-Dim | 1600Vac | 3000Vac | 3750Vac | Reinforced insulation |
Output-Dim | 1600Vac | 1000Vac | 1000Vac | Additional insulation |
Output-Case | 500Vac | 1000Vac | 1000Vac | Functional insulation |
Dim-Case | 500Vac | 250Vac | 250Vac | |
Insulation Resistance | ≥10MΩ | Input-Output, Test Voltage:500Vdc |
Ground Resistance | ≤0.1Ω | 25A/1min |
Leak Current | ≤0.75mA | 277Vac |
Note:
1. SHINING STAR Warrants the LED power supply itself meets with EMC standard . However, LED drivers’ EMC should be re-checked when integrated into lighting systems due to unexpected interference as component.
2. Please short line and neutral, LED+ and LED-, Dim+ and Dim- when Hi-pot test.
3. The CCC withstand voltage test needs to disconnect the build-in lightning protection tube. According to the IEC60598-1:14 standard section 10.2,the “build-in lightning protection tube” can be marked on the nameplate to disconnect the discharge tube on testing.
4. Our driver have UL abd FCC. Certificate. IP67 CE ROSH